Barts Bash 2015

South Cerney Sailing Club

Results are final as of 22:01 on September 21, 2015

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 34, Scoring system: Appendix A
Position Helm Name Crew Name Class Sail No R1 Points
1st Andy Miles   Solo 5611 1 1
2nd Ali Wallace   Europe 175 2 2
3rd Guy Lonsdale   Solo 5469 3 3
4th John Harvey Barry Medwell Flying Fifteen (Classic) 2260 4 4
5th Mike Round   Solo 5214 5 5
6th Don Clark   Solo 4928 6 6
7th Mike Weeks   Solo 4241 7 7
8th John Gilden   Solo 5224 8 8
9th Catriona Wallace   Europe 340 9 9
10th Chris Jeffries   D-Zero 111 10 10
11th Francesca Neale Olivia Ballenetyne Cadet 9358 11 11
12th Phil O'Nions   Blaze 718 12 12
13th Chris Pontet Thomas Pontet Topper Argo 10479 13 13
14th David Pocock   Solo 5235 14 14
15th Christopher Payne   Solo 4062 15 15
16th Andy Shaw   Solo 5112 16 16
17th Nigel McPeake Kate McPeake Laser 3000 3141 17 17
18th Dave Whittle Sarah Lobo/Jackie Vale/Natalia Walker Albacore 7508 18 18
19th Haydn Lavender   Laser 201700 19 19
20th Oscar Ballentyne Scott Ballentyne Flying Fifteen (Silver) 3473 20 20
21st Brian Kimberley   Solo 3801 21 21
22nd Rachel Vynne William Gardiner Wayfarer 6991 22 22
23rd Adam Ferguson   RS Vareo 456 23 23
24th Pat Southern   Topaz Race X 4698 24 24
25th Andrew Wallace Jo Wallace Flying Fifteen (Silver) 3355 25 25
26th Nigel Dibb   Laser 174918 26 26
27th Mark Caldecourt   RS Vareo 336 27 27
28th Jochem Tim / Finn Laser 2000 2128 28 28
29th Tony Browett   Laser Radial 85052 29 29
30th Tim Hampton Enna Hampton Topper Sport 16 321 35 DNF 35
30th Nick Buxton   RS Vareo 486 35 DNF 35
30th John McKenzie   Solo 4788 35 DNF 35
30th Justin Neale Jo Neale RS 400 793 35 DNF 35
30th Mal Stone   Solo 4855 35 DNF 35

Single Race Only.

R1

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No Place Points
1 Andy Miles   Solo 5611 1 1
2 Ali Wallace   Europe 175 2 2
3 Guy Lonsdale   Solo 5469 3 3
4 John Harvey Barry Medwell Flying Fifteen (Classic) 2260 4 4
5 Mike Round   Solo 5214 5 5
6 Don Clark   Solo 4928 6 6
7 Mike Weeks   Solo 4241 7 7
8 John Gilden   Solo 5224 8 8
9 Catriona Wallace   Europe 340 9 9
10 Chris Jeffries   D-Zero 111 10 10
11 Francesca Neale Olivia Ballenetyne Cadet 9358 11 11
12 Phil O'Nions   Blaze 718 12 12
13 Chris Pontet Thomas Pontet Topper Argo 10479 13 13
14 David Pocock   Solo 5235 14 14
15 Christopher Payne   Solo 4062 15 15
16 Andy Shaw   Solo 5112 16 16
17 Nigel McPeake Kate McPeake Laser 3000 3141 17 17
18 Dave Whittle Sarah Lobo/Jackie Vale/Natalia Walker Albacore 7508 18 18
19 Haydn Lavender   Laser 201700 19 19
20 Oscar Ballentyne Scott Ballentyne Flying Fifteen (Silver) 3473 20 20
21 Brian Kimberley   Solo 3801 21 21
22 Rachel Vynne William Gardiner Wayfarer 6991 22 22
23 Adam Ferguson   RS Vareo 456 23 23
24 Pat Southern   Topaz Race X 4698 24 24
25 Andrew Wallace Jo Wallace Flying Fifteen (Silver) 3355 25 25
26 Nigel Dibb   Laser 174918 26 26
27 Mark Caldecourt   RS Vareo 336 27 27
28 Jochem Tim / Finn Laser 2000 2128 28 28
29 Tony Browett   Laser Radial 85052 29 29
30 Tim Hampton Enna Hampton Topper Sport 16 321 DNF 35
30 Nick Buxton   RS Vareo 486 DNF 35
30 John McKenzie   Solo 4788 DNF 35
30 Justin Neale Jo Neale RS 400 793 DNF 35
30 Mal Stone   Solo 4855 DNF 35



Sailwave Scoring Software 2.16.7
www.sailwave.com